Possible Weak Power Supply Issue

If I buy a new PS, it will be with the "future" in mind (rebuild).

How much more is a good 1kw PS verse a 700w PS? 50 buck? 75 bucks? Might as well as do it right, yes?
You really aren't going to be able to future-proof your PSU like that. Too many things change. I had a 450W Silverstone power supply that lasted me quite a while (3-5 years). It wasn't the highest wattage at the time (I think 550W or so was premium), but it had those "new" SATA connectors, active PFC, and other stuff.

The final rig it powered had a Q6600, and 8800GT, and all the rest in it. When I got the 4890 I have now, I had to upgrade the power supply. Now only for power reasons, but connector reasons. The previous PSU was from the Pre-PCI-E days, and had no connectors for them. I ran a molex adapter for the 8800GT, but definitely needed 2 proper connections for the new card.
The Corsair 650W I have now is great, and the improvement in tech since my last PSU purchase shows (bronze power ratings, etc).

You'll never keep a PSU "forever", connectors change, current draws change.
 
Remember, memtest can take a long time to find errors, I generally let my run 5+ passes to make sure.

You can really help memtest perform better for you if you run tests that tend to work your particular hardware more. Some of those tests run a long time and do almost nothing for many/most memory buses.

But, for example, my motherboard is P35-based, and memtest test #5 hammers it. Two hours of that test will stress my RAM more than 2 *days* of running the whole thing. Different tests for the i7 systems.
 
The only other reason I can think of is that the vid card may be overheating and have a shutdown feature :/


The power supply should be fine for that rig. This sounds like a Graphic card issue to me. Thats what was wrong with my comp when it started doing this same thing about 2 years ago. Your simply just over heating your graphics card. getting some more cooling dust off you card or get a new card.
 
This is the output from ntuner, with CoD4 running at 100% max settings. It crashed the system (like somebody turned off the power). What do you think?

It was set to update every 4 seconds. Should I half that for better readings?

Code:
Current Time          CPU Core(MHz):    HT bus(MHz):    Memory(MHz):    PCI-E(MHz):    Gpu core(3D)(MHz):    GPU memory(MHz):    SMART status:    nForce:(?C)    GPU1:(?C)    GPU2:(?C)    CPU(%):    Disk(%):    Network(%):    Memory(%):    
2009/5/14 21:52:6      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             69           64           82 %       0 %         0 %            64 %          
2009/5/14 21:52:10     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             69           64           82 %       0 %         0 %            64 %          
2009/5/14 21:52:14     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             70           64           83 %       0 %         0 %            64 %          
2009/5/14 21:52:18     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             70           65           78 %       0 %         0 %            64 %          
2009/5/14 21:52:22     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             70           64           83 %       0 %         0 %            64 %          
2009/5/14 21:52:26     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             71           65           84 %       0 %         0 %            64 %          
2009/5/14 21:52:30     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             71           66           85 %       0 %         0 %            64 %          
2009/5/14 21:52:34     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             70           64           80 %       0 %         0 %            64 %          
2009/5/14 21:52:38     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             68           62           78 %       0 %         0 %            64 %          
2009/5/14 21:52:42     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             72           65           80 %       0 %         0 %            64 %          
2009/5/14 21:52:46     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             73           65           81 %       0 %         0 %            64 %
 
Hmmm, your GPU1 clearly warmed up right at the end. Motherboard stayed consistent, and we don't really know what the CPU was up to.

4 seconds isn't bad. Do you have much of a log history? 73 seems little low for a temp ceiling on the GPU, but it could be. Have your video cards ever been higher than that for very long?

Also, it looks like you have some venting issues anyway if one video card (I assume the lower one) is 8C cooler than the other. Have you blasted everything out with an air can yet?
 
With those temps I'm actually starting to lean towards PSU for you. I would maybe check that you arent' running to many things off a single rail. While I've never noticed this myself, I've been told that rails are normally color coded when the power is split between two. So, make sure your cpu and GPU's aren't on the same rail, and probably that your raptor isn't as well.
 
Also, you might not like this debugging suggestion, but how well does it run with just one of those video cards in there?

Alternatively, when my last PSU was right near its limit, I found that unplugging my storage hard drive was enough saved power to stabilize the system. A nice thing about SATA is that it is hot-pluggable, so you could even unplug (data first, then power) the drive just before gaming. If that gives you the stability you need, then PSU.
 
One more thing - does speedfan work for you? Its logging should be able to record the voltages your MB sees.
 
Hmmm, your GPU1 clearly warmed up right at the end. Motherboard stayed consistent, and we don't really know what the CPU was up to.

4 seconds isn't bad. Do you have much of a log history? 73 seems little low for a temp ceiling on the GPU, but it could be. Have your video cards ever been higher than that for very long?

Also, it looks like you have some venting issues anyway if one video card (I assume the lower one) is 8C cooler than the other. Have you blasted everything out with an air can yet?

here is a bigger history. I'll try speed fan in a bit.. I had an audio alarm set to go off if either GPU reaches 128C (was default alarm level)..it never went off. According to the logs, never reached out of the 70's in temp.

Code:
Current Time          CPU Core(MHz):    HT bus(MHz):    Memory(MHz):    PCI-E(MHz):    Gpu core(3D)(MHz):    GPU memory(MHz):    SMART status:    nForce:(?C)    GPU1:(?C)    GPU2:(?C)    CPU(%):    Disk(%):    Network(%):    Memory(%):    
2009/5/18 20:18:28     2412.0            1005.0          402.0           2500.0         275.0                 796.0               Healthy          58             51           46           2 %        0 %         0 %            29 %          
2009/5/18 20:18:30     2412.0            1005.0          402.0           2500.0         275.0                 796.0               Healthy          58             51           46           2 %        0 %         0 %            29 %          
2009/5/18 20:18:32     2412.0            1005.0          402.0           2500.0         275.0                 796.0               Healthy          58             51           46           2 %        1 %         0 %            29 %          
2009/5/18 20:18:34     2412.0            1005.0          402.0           2500.0         275.0                 796.0               Healthy          58             51           46           2 %        1 %         0 %            29 %          
2009/5/18 20:18:36     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             53           47           20 %       100 %       0 %            30 %          
2009/5/18 20:18:38     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             53           47           20 %       100 %       0 %            30 %          
2009/5/18 20:18:40     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           47           42 %       41 %        0 %            45 %          
2009/5/18 20:18:42     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           47           42 %       41 %        0 %            45 %          
2009/5/18 20:18:44     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           19 %       19 %        0 %            50 %          
2009/5/18 20:18:46     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           19 %       19 %        0 %            50 %          
2009/5/18 20:18:48     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           4 %        2 %         0 %            50 %          
2009/5/18 20:18:50     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           4 %        2 %         0 %            50 %          
2009/5/18 20:18:52     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           10 %       2 %         0 %            50 %          
2009/5/18 20:18:54     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           10 %       2 %         0 %            50 %          
2009/5/18 20:18:56     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           5 %        0 %         0 %            50 %          
2009/5/18 20:18:58     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           5 %        0 %         0 %            50 %          
2009/5/18 20:19:0      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           4 %        0 %         0 %            50 %          
2009/5/18 20:19:2      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           4 %        0 %         0 %            50 %          
2009/5/18 20:19:4      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           4 %        0 %         0 %            50 %          
2009/5/18 20:19:6      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           2 %        0 %         0 %            50 %          
2009/5/18 20:19:8      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           2 %        0 %         0 %            50 %          
2009/5/18 20:19:10     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           27 %       1 %         0 %            38 %          
2009/5/18 20:19:12     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           27 %       1 %         0 %            38 %          
2009/5/18 20:19:14     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           49           44 %       6 %         0 %            54 %          
2009/5/18 20:19:16     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           49           44 %       6 %         0 %            54 %          
2009/5/18 20:19:18     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           49           7 %        0 %         0 %            54 %          
2009/5/18 20:19:20     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           49           7 %        0 %         0 %            54 %          
2009/5/18 20:19:22     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           13 %       4 %         0 %            54 %          
2009/5/18 20:19:24     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           48           13 %       4 %         0 %            54 %          
2009/5/18 20:19:26     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           49           24 %       42 %        0 %            62 %          
2009/5/18 20:19:28     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             54           49           24 %       42 %        0 %            62 %          
2009/5/18 20:19:30     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             59           53           55 %       6 %         0 %            65 %          
2009/5/18 20:19:32     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             59           53           55 %       6 %         0 %            65 %          
2009/5/18 20:19:34     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             60           55           87 %       2 %         0 %            65 %          
2009/5/18 20:19:36     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             60           55           87 %       2 %         0 %            65 %          
2009/5/18 20:19:38     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             62           56           82 %       1 %         0 %            65 %          
2009/5/18 20:19:40     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             62           56           82 %       1 %         0 %            65 %          
2009/5/18 20:19:42     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             62           57           83 %       0 %         0 %            65 %          
2009/5/18 20:19:44     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             62           57           83 %       0 %         0 %            65 %          
2009/5/18 20:19:46     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             63           57           81 %       0 %         0 %            66 %          
2009/5/18 20:19:48     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             63           57           81 %       0 %         0 %            66 %          
2009/5/18 20:19:50     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             64           58           82 %       0 %         0 %            66 %          
2009/5/18 20:19:52     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             64           58           82 %       0 %         0 %            66 %          
2009/5/18 20:19:54     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             64           58           82 %       0 %         0 %            66 %          
2009/5/18 20:19:56     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             63           59           82 %       0 %         0 %            66 %          
2009/5/18 20:19:58     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             63           59           82 %       0 %         0 %            66 %          
2009/5/18 20:20:0      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             65           59           87 %       0 %         0 %            66 %          
2009/5/18 20:20:2      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             65           59           87 %       0 %         0 %            66 %          
2009/5/18 20:20:4      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             65           60           84 %       0 %         0 %            66 %          
2009/5/18 20:20:6      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             65           60           84 %       0 %         0 %            66 %          
2009/5/18 20:20:8      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             66           61           80 %       0 %         0 %            66 %          
2009/5/18 20:20:10     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             66           61           80 %       0 %         0 %            66 %          
2009/5/18 20:20:12     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             67           62           78 %       1 %         0 %            66 %          
2009/5/18 20:20:14     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             67           62           78 %       1 %         0 %            66 %          
2009/5/18 20:20:16     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             66           61           84 %       0 %         0 %            66 %          
2009/5/18 20:20:18     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             66           61           84 %       0 %         0 %            66 %          
2009/5/18 20:20:20     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             67           62           86 %       0 %         0 %            66 %          
2009/5/18 20:20:22     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             67           62           86 %       0 %         0 %            66 %          
2009/5/18 20:20:24     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             68           62           82 %       0 %         0 %            66 %          
2009/5/18 20:20:26     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             68           62           82 %       0 %         0 %            66 %          
2009/5/18 20:20:28     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             68           62           84 %       0 %         0 %            66 %          
2009/5/18 20:20:30     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             68           62           84 %       0 %         0 %            66 %          
2009/5/18 20:20:32     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             69           63           82 %       0 %         0 %            66 %          
2009/5/18 20:20:34     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          58             69           63           82 %       0 %         0 %            66 %          
2009/5/18 20:20:36     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             66           61           81 %       0 %         0 %            66 %          
2009/5/18 20:20:38     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             66           61           81 %       0 %         0 %            66 %          
2009/5/18 20:20:40     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             68           63           82 %       0 %         0 %            66 %          
2009/5/18 20:20:42     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             68           63           82 %       0 %         0 %            66 %          
2009/5/18 20:20:44     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             68           62           80 %       0 %         0 %            66 %          
2009/5/18 20:20:46     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             68           62           80 %       0 %         0 %            66 %          
2009/5/18 20:20:48     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             70           64           94 %       0 %         0 %            66 %          
2009/5/18 20:20:50     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             70           64           94 %       0 %         0 %            66 %          
2009/5/18 20:20:52     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             70           64           86 %       0 %         0 %            66 %          
2009/5/18 20:20:54     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             70           64           86 %       0 %         0 %            66 %          
2009/5/18 20:20:56     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             70           64           86 %       0 %         0 %            66 %          
2009/5/18 20:20:58     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             70           64           87 %       0 %         0 %            66 %          
2009/5/18 20:21:0      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             70           64           87 %       0 %         0 %            66 %          
2009/5/18 20:21:2      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             71           65           86 %       0 %         0 %            66 %          
2009/5/18 20:21:4      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          59             71           65           86 %       0 %         0 %            66 %          
2009/5/18 20:21:6      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             71           65           85 %       0 %         0 %            66 %          
2009/5/18 20:21:8      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             71           65           85 %       0 %         0 %            66 %          
2009/5/18 20:21:10     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             72           66           84 %       0 %         0 %            66 %          
2009/5/18 20:21:12     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             72           66           84 %       0 %         0 %            66 %          
2009/5/18 20:21:14     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             72           65           88 %       0 %         0 %            66 %          
2009/5/18 20:21:16     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             72           65           88 %       0 %         0 %            66 %          
2009/5/18 20:21:18     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             73           67           85 %       0 %         0 %            66 %          
2009/5/18 20:21:20     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             73           67           85 %       0 %         0 %            66 %          
2009/5/18 20:21:22     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             73           66           82 %       0 %         0 %            66 %          
2009/5/18 20:21:24     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             73           66           82 %       0 %         0 %            66 %          
2009/5/18 20:21:26     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             72           65           84 %       0 %         0 %            66 %          
2009/5/18 20:21:28     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          60             72           65           84 %       0 %         0 %            66 %          
2009/5/18 20:21:30     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             73           67           87 %       0 %         0 %            66 %          
2009/5/18 20:21:32     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             73           67           87 %       0 %         0 %            66 %          
2009/5/18 20:21:34     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             73           66           82 %       0 %         0 %            66 %          
2009/5/18 20:21:36     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             73           66           82 %       0 %         0 %            66 %          
2009/5/18 20:21:38     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             73           68           84 %       0 %         0 %            66 %          
2009/5/18 20:21:40     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             73           68           84 %       0 %         0 %            66 %          
2009/5/18 20:21:42     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             73           68           81 %       0 %         0 %            66 %          
2009/5/18 20:21:44     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             73           68           81 %       0 %         0 %            66 %          
2009/5/18 20:21:46     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             74           68           85 %       0 %         0 %            66 %          
2009/5/18 20:21:48     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             74           68           85 %       0 %         0 %            66 %          
2009/5/18 20:21:50     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             75           68           81 %       0 %         0 %            66 %          
2009/5/18 20:21:52     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             75           68           81 %       0 %         0 %            66 %          
2009/5/18 20:21:54     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             75           68           88 %       0 %         0 %            66 %          
2009/5/18 20:21:56     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             75           68           88 %       0 %         0 %            66 %          
2009/5/18 20:21:58     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          61             75           68           0 %        0 %         0 %            66 %          
2009/5/18 20:22:0      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             73           67           82 %       0 %         0 %            66 %          
2009/5/18 20:22:2      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             73           67           82 %       0 %         0 %            66 %          
2009/5/18 20:22:4      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             76           68           85 %       0 %         0 %            66 %          
2009/5/18 20:22:6      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             76           68           85 %       0 %         0 %            66 %          
2009/5/18 20:22:8      2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             75           68           82 %       1 %         0 %            66 %          
2009/5/18 20:22:10     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             75           68           82 %       1 %         0 %            66 %          
2009/5/18 20:22:12     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             73           67           81 %       0 %         0 %            66 %          
2009/5/18 20:22:14     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             73           67           81 %       0 %         0 %            66 %          
2009/5/18 20:22:16     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             76           68           84 %       0 %         0 %            66 %          
2009/5/18 20:22:18     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             76           68           84 %       0 %         0 %            66 %          
2009/5/18 20:22:20     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             75           67           83 %       0 %         0 %            66 %          
2009/5/18 20:22:22     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             75           67           83 %       0 %         0 %            66 %          
2009/5/18 20:22:24     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             76           69           86 %       0 %         0 %            66 %          
2009/5/18 20:22:26     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             76           69           86 %       0 %         0 %            66 %          
2009/5/18 20:22:28     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             76           70           86 %       0 %         0 %            66 %          
2009/5/18 20:22:30     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             76           70           86 %       0 %         0 %            66 %          
2009/5/18 20:22:32     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             77           70           84 %       0 %         0 %            66 %          
2009/5/18 20:22:34     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             77           70           84 %       0 %         0 %            66 %          
2009/5/18 20:22:36     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             77           70           89 %       0 %         0 %            66 %          
2009/5/18 20:22:38     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             77           70           89 %       0 %         0 %            66 %          
2009/5/18 20:22:40     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             77           70           84 %       0 %         0 %            66 %          
2009/5/18 20:22:42     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             77           70           84 %       0 %         0 %            66 %          
2009/5/18 20:22:44     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             78           70           90 %       0 %         0 %            66 %          
2009/5/18 20:22:46     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             78           70           90 %       0 %         0 %            66 %          
2009/5/18 20:22:48     2412.0            1005.0          402.0           2500.0         668.0                 823.0               Healthy          62             78           70           83 %       0 %         0 %            66 %
 

Latest posts

Back
Top