- Joined
- Jan 16, 2009
- Messages
- 930
If this has already been done I apologize but tell me your favorites or if any not on the list. I have been trying to brush up on some horror flicks ever since left4dead came out
Heres a list put out by IMB database
Top Rated "Horror" Titles
Rank Rating Title Votes
1. 8.7 Psycho (1960) 118,126
2. 8.5 Alien (1979) 147,611
3. 8.5 The Shining (1980) 142,772
4. 8.4 Aliens (1986) 140,158
5. 8.3 Diaboliques, Les (1955) 10,953
6. 8.3 Jaws (1975) 114,730
7. 8.1 L?t den r?tte komma in (2008) 17,174
8. 8.1 The Thing (1982) 60,540
9. 8.1 Faust - Eine deutsche Volkssage (1926) 3,450
10. 8.1 Frankenstein (1931) 18,857
11. 8.1 King Kong (1933) 31,729
12. 8.1 Bride of Frankenstein (1935) 13,275
13. 8.1 Nosferatu, eine Symphonie des Grauens (1922) 23,650
14. 8.0 Das Cabinet des Dr. Caligari. (1920) 13,793
15. 8.0 Rosemary's Baby (1968) 39,366
16. 8.0 Jungfruk?llan (1960) 5,672
17. 8.0 Onibaba (1964) 3,111
18. 8.0 The Exorcist (1973) 83,931
19. 8.0 Kaidan (1964) 3,149
20. 8.0 Invasion of the Body Snatchers (1956) 12,003
21. 8.0 The Innocents (1961) 5,016
22. 8.0 Dawn of the Dead (1978) 35,105
23. 8.0 Night of the Living Dead (1968) 32,042
24. 8.0 Shaun of the Dead (2004) 104,141
25. 7.9 Repulsion (1965) 9,455
26. 7.9 What Ever Happened to Baby Jane? (1962) 10,090
27. 7.9 Halloween (1978) 52,639
28. 7.9 Yeux sans visage, Les (1960) 3,464
29. 7.9 Das Testament des Dr. Mabuse (1933) 3,270
30. 7.9 Grindhouse (2007) 71,010
31. 7.9 Island of Lost Souls (1932) 1,003
32. 7.9 The Birds (1963) 44,050
33. 7.8 Delicatessen (1991) 24,881
34. 7.8 Evil Dead II (1987) 36,251
35. 7.8 The Invisible Man (1933) 6,561
36. 7.8 Freaks (1932) 10,914
37. 7.8 Dead of Night (1945) 2,690
38. 7.8 All That Money Can Buy (1941) 1,277
39. 7.8 Peeping Tom (1960) 7,186
40. 7.8 The Unknown (1927) 1,950
41. 7.8 Vargtimmen (1968) 3,238
42. 7.8 The Haunting (1963/I) 9,622
43. 7.8 The Hound of the Baskervilles (1939) 2,943
44. 7.8 Dr. Mabuse, der Spieler - Ein Bild der Zeit (1922) 1,483
45. 7.8 The Phantom of the Opera (1925) 4,605
46. 7.8 H?xan (1922) 2,005
47. 7.7 Dr. Jekyll and Mr. Hyde (1931) 2,839
48. 7.7 Locataire, Le (1976) 7,549
49. 7.7 Survive Style 5+ (2004) 3,398
50. 7.7 Profondo rosso (1975) 7,013
Bottom Rated "Horror" Titles
Rank Rating Title Votes
1. 1.1 Dead at the Box Office (2005) 392
2. 1.1 Demonsoul (1995) 210
3. 1.3 At Dawn They Sleep (2000) 318
4. 1.3 Voyeur.com (2000) 414
5. 1.3 Bigfoot (1970) 382
6. 1.3 Terror at Tate Manor (2002) 161
7. 1.4 Zaat (1975) 1,607
8. 1.4 Evil Behind You (2006) 443
9. 1.4 A Feast of Flesh (2007) 127
10. 1.4 Death 4 Told (2004) 305
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate

Heres a list put out by IMB database
Top Rated "Horror" Titles
Rank Rating Title Votes
1. 8.7 Psycho (1960) 118,126
2. 8.5 Alien (1979) 147,611
3. 8.5 The Shining (1980) 142,772
4. 8.4 Aliens (1986) 140,158
5. 8.3 Diaboliques, Les (1955) 10,953
6. 8.3 Jaws (1975) 114,730
7. 8.1 L?t den r?tte komma in (2008) 17,174
8. 8.1 The Thing (1982) 60,540
9. 8.1 Faust - Eine deutsche Volkssage (1926) 3,450
10. 8.1 Frankenstein (1931) 18,857
11. 8.1 King Kong (1933) 31,729
12. 8.1 Bride of Frankenstein (1935) 13,275
13. 8.1 Nosferatu, eine Symphonie des Grauens (1922) 23,650
14. 8.0 Das Cabinet des Dr. Caligari. (1920) 13,793
15. 8.0 Rosemary's Baby (1968) 39,366
16. 8.0 Jungfruk?llan (1960) 5,672
17. 8.0 Onibaba (1964) 3,111
18. 8.0 The Exorcist (1973) 83,931
19. 8.0 Kaidan (1964) 3,149
20. 8.0 Invasion of the Body Snatchers (1956) 12,003
21. 8.0 The Innocents (1961) 5,016
22. 8.0 Dawn of the Dead (1978) 35,105
23. 8.0 Night of the Living Dead (1968) 32,042
24. 8.0 Shaun of the Dead (2004) 104,141
25. 7.9 Repulsion (1965) 9,455
26. 7.9 What Ever Happened to Baby Jane? (1962) 10,090
27. 7.9 Halloween (1978) 52,639
28. 7.9 Yeux sans visage, Les (1960) 3,464
29. 7.9 Das Testament des Dr. Mabuse (1933) 3,270
30. 7.9 Grindhouse (2007) 71,010
31. 7.9 Island of Lost Souls (1932) 1,003
32. 7.9 The Birds (1963) 44,050
33. 7.8 Delicatessen (1991) 24,881
34. 7.8 Evil Dead II (1987) 36,251
35. 7.8 The Invisible Man (1933) 6,561
36. 7.8 Freaks (1932) 10,914
37. 7.8 Dead of Night (1945) 2,690
38. 7.8 All That Money Can Buy (1941) 1,277
39. 7.8 Peeping Tom (1960) 7,186
40. 7.8 The Unknown (1927) 1,950
41. 7.8 Vargtimmen (1968) 3,238
42. 7.8 The Haunting (1963/I) 9,622
43. 7.8 The Hound of the Baskervilles (1939) 2,943
44. 7.8 Dr. Mabuse, der Spieler - Ein Bild der Zeit (1922) 1,483
45. 7.8 The Phantom of the Opera (1925) 4,605
46. 7.8 H?xan (1922) 2,005
47. 7.7 Dr. Jekyll and Mr. Hyde (1931) 2,839
48. 7.7 Locataire, Le (1976) 7,549
49. 7.7 Survive Style 5+ (2004) 3,398
50. 7.7 Profondo rosso (1975) 7,013
Bottom Rated "Horror" Titles
Rank Rating Title Votes
1. 1.1 Dead at the Box Office (2005) 392
2. 1.1 Demonsoul (1995) 210
3. 1.3 At Dawn They Sleep (2000) 318
4. 1.3 Voyeur.com (2000) 414
5. 1.3 Bigfoot (1970) 382
6. 1.3 Terror at Tate Manor (2002) 161
7. 1.4 Zaat (1975) 1,607
8. 1.4 Evil Behind You (2006) 443
9. 1.4 A Feast of Flesh (2007) 127
10. 1.4 Death 4 Told (2004) 305
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate





















