It's that time of the year again! The 2011 league page has been setup and is ready to go. All of the 2010 team owners have been sent invites, but if you're interested, sign up on this thread and I'll fit you in if anyone from last year drops out, or if there is enough interest, we can expand the league to 16 teams.
Interested in toppling our defending champ efren? Laughing at Kiwi as he gets all his FF advice from his roommates? Trading losers like Randy Moss to Skippy? Watching as Flux drafts 2 QBs with his first two picks and still makes the playoffs? Then sign on up!
2010 results are here.
*** TEAM REGISTRATION IS NOW CLOSED, TEAMS HAVE ROLLED, DRAFT POSITIONS AND DIVISIONS ARE SET; DRAFT IS ON Sun Sep 4 7:30pm PDT ***
Rolled
1. Wewo = 89, 52, 80 = 221
2. Fluxion = 95, 30, 76 = 201
3. Skippy = 18, 93, 84 = 195
4. SilentDrifter85 = 81, 54, 58 = 193
5. (IO) SA = 74, 84, 34 = 192
6. BaCkStAb!+Infected = 35, 59, 89 = 183
7. Stem Van De Daken = 5, 80, 95 = 180
8. Dr.Compton+Faceman1725 = 67, 98, 10 = 175
9. Kiwi = 97, 29, 40 = 166
10. Nosh = 16, 66, 69 = 151
11. lungbuster4417 = 20, 33, 37 = 90
12. efren [DEFENDING CHAMP] = 8, 15, 2 = 25
Interested in toppling our defending champ efren? Laughing at Kiwi as he gets all his FF advice from his roommates? Trading losers like Randy Moss to Skippy? Watching as Flux drafts 2 QBs with his first two picks and still makes the playoffs? Then sign on up!
2010 results are here.
*** TEAM REGISTRATION IS NOW CLOSED, TEAMS HAVE ROLLED, DRAFT POSITIONS AND DIVISIONS ARE SET; DRAFT IS ON Sun Sep 4 7:30pm PDT ***
Rolled
1. Wewo = 89, 52, 80 = 221
2. Fluxion = 95, 30, 76 = 201
3. Skippy = 18, 93, 84 = 195
4. SilentDrifter85 = 81, 54, 58 = 193
5. (IO) SA = 74, 84, 34 = 192
6. BaCkStAb!+Infected = 35, 59, 89 = 183
7. Stem Van De Daken = 5, 80, 95 = 180
8. Dr.Compton+Faceman1725 = 67, 98, 10 = 175
9. Kiwi = 97, 29, 40 = 166
10. Nosh = 16, 66, 69 = 151
11. lungbuster4417 = 20, 33, 37 = 90
12. efren [DEFENDING CHAMP] = 8, 15, 2 = 25
Last edited:




























