Battlefield 3 WEAPON DAMAGE & STATISTICS! Must See!

DatSurferguy

Active Member
Joined
Mar 17, 2012
Messages
330
Battlefield 3 Weapon Stats and Damage @ Different Ranges (Hard Estimate from research and trial)

==============================================================
Row Class Guns 1m 5m 10m 15m 20m 25m 35m 40m 50m 60m 80m 100m
==============================================================
1 Assault M16A3 25 25 25 24 23 22 20 19
2 Assault AK-74M 25 25 25 24 23 22 20 19
3 Assault M416 25 25 25 24 23 22 20 19
4 Assault AEK-971 25 25 25 24 23 22 20 19
5 Assault M16A4 25 25 25 24 23 22 20 19
6 Assault F2000 25 25 25 24 21 20 20 19
7 Assault AN-94 25 25 25 24 23 22 20 19
8 Assault G3A3 34 34 34 33 32 31 29 28
9 Assault KH2002 25 25 25 24 23 22 20 19
10 Engineer A-91 25 25 25 24 22 21 19 17
11 Engineer AKS-74u 25 25 25 24 23 20 19 18
12 Engineer M4A1 25 25 25 24 22 21 19 16
13 Engineer SCAR-H 34 34 34 32 28 26 26 22
14 Engineer SG553 25 25 25 24 22 21 19 16
15 Engineer G36c 25 25 25 24 22 21 19 17
16 Support M27 IAR 25 25 25 24 23 22 20 19
17 Support RPK-74M 25 25 25 24 23 22 20 19
18 Support M249 25 25 25 24 23 22 20 19
19 Support PKP Pecheneg 34 34 34 33 32 31 29 25
20 Support M240B 34 34 34 33 32 31 29 28
21 Support M60E4 34 34 34 33 32 28 26 25
22 Support TYPE 88 LMG25 25 25 24 23 23 19 18
23 Recon SV98 75 75 75 75 75 73 68 66 61 56 55 55
24 Recon SVD 50 50 50 49 48 47 44 43 41 38 34 34
25 Recon MK11 Mod 0 50 50 50 49 48 47 44 43 41 38 34 34
26 Recon SKS 34 34 34 34 34 33 32 32 30 30 30 28
27 Recon M39 EMR 50 50 50 49 48 47 44 43 41 38 34 34
28 Recon M40A5 75 75 75 75 75 73 68 65 60 55 55 55
29 Recon M98B 95 95 95 95 95 92 86 83 76 70 59 59

=======
PISTOLS |
=======
30 Pistols M9 30 30 29 25 19 15 12 12
31 Pistols G17C 30 30 29 23 19 16 12 12
32 Pistols MP412 Rex 50 50 50 40 34 32 18 16
33 Pistols G17C Supp. 30 30 29 25 21 17 13 13
34 Pistols M9 Supp. 30 30 29 25 21 17 13 12
35 Pistols MP443 Supp. 30 30 29 25 21 17 13 13
36 Pistols G18 20 20 20 18 15 15 13 13
37 Pistols .44 Magnum 55 55 51 51 46 41 28 24
38 Pistols G18 Supp. 20 20 20 18 16 15 13 13
39 Pistols MP443 30 30 30 25 21 17 13 13
40 Pistols M1911 34 34 34 31 25 19 13 13
41 Pistols M1911 Supp. 34 34 34 31 23 19 13 13
42 Pistols M93 20 20 20 17 15 13 13 13
43 Pistols M9 Tact. 30 30 29 25 21 17 12 12
44 Pistols MP443 Tact. 30 30 29 25 21 16 12 12
45 Pistols M1911 Tact. 34 34 34 31 25 17 12 12

===========
UNLOCKABLES |
===========
46 All Weapons PP-2000 25 25 25 22 20 17 12 10
47 All Weapons UMP-45 25 25 24 22 19 16 13 13
48 All Weapons MP7 17 17 17 16 15 14 10 10
49 All Weapons PDW-R 25 25 25 22 20 17 15 14
50 All Weapons P90 17 17 17 16 15 14 11 10
51 All Weapons AS VAL 22 22 22 21 20 20 18 16 16 16 16 16
52 Assault M26 MASS Slugs 50 50 46 37 32 31 31 31
53 All Weapons 870MCS Slugs
54 All Weapons M1014 Slugs
55 All Weapons DAO-12 Slugs
 
Those values are pre-patch. SKS's Max dmg at close range was upped to 43
 
Do you guys have the battlelog add-on that Vert put up a while back?

http://www.edge-gamers.com/forums/showthread.php?t=201105

If you go to the weapons page, there's an option to compare weapons. If I understood correctly, the graphs you see on the main page are pre-patch still BUT the table of weapon info that opens in compare weapons is post-patch.

You can highlight just a couple, like L96 SV98 + M98B to just see those etc.
Pretty nifty.

One thing I'd like to see though is rate of fire taken into account. For example the P90 has a lower damage rating than the M16 but with the increased rate of fire, I'd wonder if it actually does more damage over the same period of time. Will try to look into it at some point.
 
Back
Top