[Realism Campaign 10] Registration

Status
Not open for further replies.
Age || 34

Are you a frequent attendee of Regular Realism Events || Not recently.

How many previous campaigns have you participated in (0-9) || 9

Number of campaigns on Allies || 6

Number of campaigns on Axis || 3

How many battles are you planning to attend (1-5) || 2-3

Your operating system (Windows or Other) || Windows
 
Age || 14, 15 Feb. 7th

Are you a frequent attendee of Regular Realism Events || If I can make it

How many previous campaigns have you participated in (0-9) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 4

Your operating system (Windows or Other) || Windows 8
 
Age || 20

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-9) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 4

Your operating system (Windows or Other) || Windows
 
Age || 17

Are you a frequent attendee of Regular Realism Events || yes

How many previous campaigns have you participated in (0-9) || 8

Number of campaigns on Allies || 5

Number of campaigns on Axis || 3

How many battles are you planning to attend (1-5) || 2-3

Your operating system (Windows or Other) || W7
 
Last edited by a moderator:
Age || 18

Are you a frequent attendee of Regular Realism Events || Public realism Server

How many previous campaigns have you participated in (0-9) || 4

Number of campaigns on Allies || 1

Number of campaigns on Axis || 3

How many battles are you planning to attend (1-5) || 2-4 depending on the time

Your operating system (Windows or Other) || Windows 7

I would like to play allies .... if this helps :)
 
Age || 27

Are you a frequent attendee of Regular Realism Events || Sadly, not anymore.

How many previous campaigns have you participated in (0-9) || 4 (Campaigns 2-5)

Number of campaigns on Allies || 1

Number of campaigns on Axis || 3

How many battles are you planning to attend (1-5) || Hopefully at least 1

Your operating system (Windows or Other) || Windows XP
 
Age || 26

Are you a frequent attendee of Regular Realism Events || yes

How many previous campaigns have you participated in (0-9) || 9

Number of campaigns on Allies || 7

Number of campaigns on Axis || 2

How many battles are you planning to attend (1-5) || 2

Your operating system (Windows or Other) || Windows
 
Age || 16

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-9) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 5

Your operating system (Windows or Other) || Windows 7 Home Premium
 
Last edited by a moderator:
Age || 26

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-9) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 5 (all possible to attend)

Your operating system (Windows or Other) || Windows 7 Home Premium

P.S. I applied last week and posted but my internet crashed a minute or two later and I didn't see the application when I checked today. Please add me to the roster!
 
Last edited by a moderator:
Age || 33

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-9) || 1

Number of campaigns on Allies || 1

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 5

Your operating system (Windows or Other) || Windows
 
Last edited by a moderator:
Age || 25

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-9) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 4

Your operating system (Windows or Other) || Windows
 
Age || 26

Are you a frequent attendee of Regular Realism Events || No

How many previous campaigns have you participated in (0-9) || 0 eGO, 3-4 other servers

Number of campaigns on Allies || 1-2

Number of campaigns on Axis || 2-3

How many battles are you planning to attend (1-5) || 1-3

Your operating system (Windows or Other) || Windows (or Linux)
 
Age || 27

Are you a frequent attendee of Regular Realism Events || At one time.

How many previous campaigns have you participated in (0-9) || 9

Number of campaigns on Allies || 4

Number of campaigns on Axis || 5

How many battles are you planning to attend (1-5) || 3

Your operating system (Windows or Other) || Other
 
Age || 16

Are you a frequent attendee of Regular Realism Events || Not anymore

How many previous campaigns have you participated in (0-9) || 8

Number of campaigns on Allies || 2

Number of campaigns on Axis || 6

How many battles are you planning to attend (1-5) || 3

Your operating system (Windows or Other) || Windows 7
 
Last edited by a moderator:
Age || 28

Are you a frequent attendee of Regular Realism Events || No

How many previous campaigns have you participated in (0-9) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 2 or 3 with the tiebreaker?

Your operating system (Windows or Other) || Win
 
Age || 49

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-9) || 6

Number of campaigns on Allies || 5

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || 2

Your operating system (Windows or Other) || Windows 8.1
 
Age || 24

Are you a frequent attendee of Regular Realism Events || no

How many previous campaigns have you participated in (0-9) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 5

Your operating system (Windows or Other) || mac osx
 
Status
Not open for further replies.
Back
Top