[Realism Campaign 11] Registration

Status
Not open for further replies.
Age || 21

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || None

Number of campaigns on Allies || None

Number of campaigns on Axis || None

How many battles are you planning to attend (1-5) || 5
 
Age || 18

Are you a frequent attendee of Regular Realism Events || No

How many previous campaigns have you participated in (0-9) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 3
 
Age || 25

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 3

Number of campaigns on Allies || 1

Number of campaigns on Axis || 2

How many battles are you planning to attend (1-5) || 5
 
Age || 26

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 2

Number of campaigns on Allies || 1

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || 5
 
Age || 19

Are you a frequent attendee of Regular Realism Events || No

How many previous campaigns have you participated in (0-10) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 5


Just want to check it out, 'ave a little fun.
 
Age || 24

Are you a frequent attendee of Regular Realism Events || yes

How many previous campaigns have you participated in (0-10) || 3

Number of campaigns on Allies || 2

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || 5
 
Age || 41

Are you a frequent attendee of Regular Realism Events || affirmative

How many previous campaigns have you participated in (0-10) || 4

Number of campaigns on Allies || 3

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || 5
 
Last edited:
Age || 19

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 5
 
Age || 21

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 1

Number of campaigns on Allies ||

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || All of them!
 
Age || 16

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 0

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || First 2 battles, I go on holiday on the 22nd for 3 weeks.
 
Age: 27

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 3

Number of campaigns on Allies || 1 :(

Number of campaigns on Axis || 0 :(

How many battles are you planning to attend (1-5) || Hoping 5, at least 3
 
Age || 50+

Are you a frequent attendee of Regular Realism Events || yes

How many previous campaigns have you participated in (0-10) || 7

Number of campaigns on Allies || 3

Number of campaigns on Axis || 4

How many battles are you planning to attend (1-5) || 5
 
Age || 25

Are you a frequent attendee of Regular Realism Events || I was 3 years ago

How many previous campaigns have you participated in (0-10) || 2

Number of campaigns on Allies || 0

Number of campaigns on Axis || 2

How many battles are you planning to attend (1-5) || 5
 
Age || 17

Are you a frequent attendee of Regular Realism Events || Recently, no

How many previous campaigns have you participated in (0-10) || 3

Number of campaigns on Allies || 2

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || 3-4
 
Age || 21

Are you a frequent attendee of Regular Realism Events || yes

How many previous campaigns have you participated in (0-10) || 8

Number of campaigns on Allies || 2

Number of campaigns on Axis || 6

How many battles are you planning to attend (1-5) || 3-5
 
Age || 21

Are you a frequent attendee of Regular Realism Events || Not in the recent month or two, no.

How many previous campaigns have you participated in (0-10) || 3

Number of campaigns on Allies || 2

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || 5
 
Last edited:
Age || 17

Are you a frequent attendee of Regular Realism Events || No

How many previous campaigns have you participated in (0-10) || None

Number of campaigns on Allies || 0

Number of campaigns on Axis || 0

How many battles are you planning to attend (1-5) || 4 or 5

P.S: I still do not own the game, will get it tonight and install it as soon as possible, I have played DoD before but that was years ago, please do not yell at me if I suck :S
 
Age || 19

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 1

Number of campaigns on Allies || 0

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || 5
 
Age: 26

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 4 (?)

Number of campaigns on Allies || 2

Number of campaigns on Axis || 2

How many battles are you planning to attend (1-5) || 3+
 
Age || 20

Are you a frequent attendee of Regular Realism Events || Yes

How many previous campaigns have you participated in (0-10) || 1

Number of campaigns on Allies || 0

Number of campaigns on Axis || 1

How many battles are you planning to attend (1-5) || 5
 
Status
Not open for further replies.

Latest posts

Back
Top