- Joined
- Dec 10, 2019
- Messages
- 1,966
Hi all, I've recently discovered an interesting statistic: 66% of all forum points are given / received within the Let's count to a million thread.
Going by native / forum reported reputation, the top 10 users (by rep) are:
But now let's account for any points that were generated in the million thread...
Woah! Cool!
Going by native / forum reported reputation, the top 10 users (by rep) are:
| Inflation | username | reaction_score | Net | message_count |
|---|---|---|---|---|
| 22550 | DeerFat | 27661 | 5111 | 4894 |
| 18513 | blank_dvth | 19216 | 703 | 3121 |
| 12801 | Boyle | 12926 | 125 | 3180 |
| 7060 | aln | 8161 | 1101 | 1058 |
| 7315 | SturmBruder | 8045 | 730 | 2052 |
| 4468 | Immaculate | 5700 | 1232 | 1029 |
| 72 | heidi | 3734 | 3662 | 3220 |
| 2738 | Cascsiany | 2866 | 128 | 3429 |
| 1617 | Maruchan | 2718 | 1101 | 1265 |
| 2556 | orphan | 2629 | 73 | 214 |
| 1022 | ghost | 2480 | 1458 | 1569 |
But now let's account for any points that were generated in the million thread...
| Inflation | username | reaction_score | Net | message_count |
|---|---|---|---|---|
| 22550 | DeerFat | 27661 | 5111 | 4894 |
| 72 | heidi | 3734 | 3662 | 3220 |
| 75 | kuantum | 2099 | 2024 | 2903 |
| 15 | kaZZ | 1803 | 1788 | 853 |
| 17 | b t | 1608 | 1591 | 3879 |
| 137 | sopheyy | 1685 | 1548 | 1888 |
| 413 | Martin | 1914 | 1501 | 2436 |
| 1022 | ghost | 2480 | 1458 | 1569 |
| 33 | Architect of Life | 1321 | 1288 | 2096 |
| 4468 | Immaculate | 5700 | 1232 | 1029 |
| 7060 | aln | 8161 | 1101 | 1058 |
Woah! Cool!
















