- Joined
- Jul 5, 2011
- Messages
- 2,827
eGO Alpha
1 avatar Skippy (DoDS) 3-1-0 538.50 436.76 W-1 8 7
2 avatar The CrackNutters 3-1-0 424.60 418.82 W-1 1 -
3 avatar WOW 3-1-0 410.08 417.60 W-2 4 -
4 avatar Dr.Comptonites-DoDS 3-1-0 399.58 398.04 W-2 9 7
5 avatar Jared's Team 2-2-0 505.48 481.54 L-1 2 -
6 avatar Arian Foster Care 2-2-0 369.56 394.90 W-1 7 6
7 avatar B's C.O.D Team 1-3-0 489.26 487.14 L-1 5 2
8 avatar The NutCrackers 1-3-0 455.06 468.44 L-2 10 15
9 avatar Kiwi DoD 1-3-0 409.62 459.82 L-3 6 2
10 avatar Macaroni Jedi 1-3-0 386.68 425.36 L-1 3 2
eGO Bravo
1 avatar Wewo's Winners 3-1-0 532.08 423.44 W-3 8 3
2 avatar Lonewolf's Pack 3-1-0 507.12 419.66 W-2 6 6
3 avatar Terror's Team 3-1-0 471.10 380.76 W-1 2 -
4 avatar Cowboy Killa 3-1-0 458.46 426.52 W-3 9 15
5 avatar Hernandez's Hitmen 2-2-0 432.84 416.78 W-2 1 -
6 avatar The Destroyers 2-2-0 414.28 406.60 L-1 10 6
7 avatar Chocolate Thunder 1-3-0 427.88 542.26 L-3 5 -
8 avatar Penguins of Insanity 1-3-0 395.78 438.84 L-2 4 -
9 avatar Juiced Cactus 1-3-0 394.76 456.20 L-3 7 3
10 avatar Jeremy's Unreal Team 1-3-0 304.64 427.88 L-3 3 -
eGO Charlie
1 avatar epic Giant Octopus 3-1-0 484.80 423.74 W-1 10 16
2 avatar Raballer's Raiders 3-1-0 426.90 438.22 W-2 8 6
3 avatar Kanoa's Team 3-1-0 416.04 339.44 L-1 5 -
4 avatar The Horny Sackers 3-1-0 393.16 397.50 W-2 6 3
5 avatar The Decepticons 2-2-0 488.90 409.56 L-1 4 1
6 avatar The Turtles 2-2-0 475.26 463.98 W-1 1 -
7 avatar I HATE you 2-2-0 396.70 398.74 L-1 9 6
8 avatar Largo Riders 1-3-0 404.48 475.18 W-1 2 3
9 avatar Kyal's Standout Team 1-3-0 386.78 417.30 L-2 3 -
10 avatar Thunder Bolts 0-4-0 332.26 441.62 L-4 7 5
1 avatar Skippy (DoDS) 3-1-0 538.50 436.76 W-1 8 7
2 avatar The CrackNutters 3-1-0 424.60 418.82 W-1 1 -
3 avatar WOW 3-1-0 410.08 417.60 W-2 4 -
4 avatar Dr.Comptonites-DoDS 3-1-0 399.58 398.04 W-2 9 7
5 avatar Jared's Team 2-2-0 505.48 481.54 L-1 2 -
6 avatar Arian Foster Care 2-2-0 369.56 394.90 W-1 7 6
7 avatar B's C.O.D Team 1-3-0 489.26 487.14 L-1 5 2
8 avatar The NutCrackers 1-3-0 455.06 468.44 L-2 10 15
9 avatar Kiwi DoD 1-3-0 409.62 459.82 L-3 6 2
10 avatar Macaroni Jedi 1-3-0 386.68 425.36 L-1 3 2
eGO Bravo
1 avatar Wewo's Winners 3-1-0 532.08 423.44 W-3 8 3
2 avatar Lonewolf's Pack 3-1-0 507.12 419.66 W-2 6 6
3 avatar Terror's Team 3-1-0 471.10 380.76 W-1 2 -
4 avatar Cowboy Killa 3-1-0 458.46 426.52 W-3 9 15
5 avatar Hernandez's Hitmen 2-2-0 432.84 416.78 W-2 1 -
6 avatar The Destroyers 2-2-0 414.28 406.60 L-1 10 6
7 avatar Chocolate Thunder 1-3-0 427.88 542.26 L-3 5 -
8 avatar Penguins of Insanity 1-3-0 395.78 438.84 L-2 4 -
9 avatar Juiced Cactus 1-3-0 394.76 456.20 L-3 7 3
10 avatar Jeremy's Unreal Team 1-3-0 304.64 427.88 L-3 3 -
eGO Charlie
1 avatar epic Giant Octopus 3-1-0 484.80 423.74 W-1 10 16
2 avatar Raballer's Raiders 3-1-0 426.90 438.22 W-2 8 6
3 avatar Kanoa's Team 3-1-0 416.04 339.44 L-1 5 -
4 avatar The Horny Sackers 3-1-0 393.16 397.50 W-2 6 3
5 avatar The Decepticons 2-2-0 488.90 409.56 L-1 4 1
6 avatar The Turtles 2-2-0 475.26 463.98 W-1 1 -
7 avatar I HATE you 2-2-0 396.70 398.74 L-1 9 6
8 avatar Largo Riders 1-3-0 404.48 475.18 W-1 2 3
9 avatar Kyal's Standout Team 1-3-0 386.78 417.30 L-2 3 -
10 avatar Thunder Bolts 0-4-0 332.26 441.62 L-4 7 5





